Hacktoberfest 2026: những issue maintainer đã đánh dấu cho tháng Mười, đang mở và phù hợp người mới. Xem issue Hacktoberfest

Use best practices from openssf scorecard

Đang mở
#84 0 bình luận 0 reaction 0 người được giao Xem trên GitHub

Chưa có ai nhận issue này.

Đánh giá

Độ khó
5/5
Thời gian dự kiến
Hơn một tuần
Mức phù hợp với người mới
25/100
Loại issue
Tính năng
Độ rõ ràng
Cần làm rõ
Mức độ hoạt động
Đình trệ
Công nghệ
github-actions, java
Lĩnh vực
ci-cd, security

Hướng nghiên cứu

Bắt đầu bằng cách chạy lệnh scorecard đã được ghi lại trên open-feature/java-sdk và xem các trang remediation được liên kết cho từng kiểm tra không đạt. Issue không nêu tên tệp hoặc test; để hoàn tất, cần xác định những phát hiện nào sẽ được xử lý và xác minh rằng các kết quả scorecard liên quan được cải thiện.

Do mô hình lập chỉ mục viết ra từ nội dung của issue.

Mô tả


RESULTS
-------
Aggregate score: 5.9 / 10

Check scores:
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
|  SCORE  |          NAME          |             REASON             |                                               DOCUMENTATION/REMEDIATION                                               |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 10 / 10 | Binary-Artifacts       | no binaries found in the repo  | https://github.com/ossf/scorecard/blob/7cd6406aef0b80a819402e631919293d5eb6adcf/docs/checks.md#binary-artifacts       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 8 / 10  | Branch-Protection      | branch protection is not       | https://github.com/ossf/scorecard/blob/7cd6406aef0b80a819402e631919293d5eb6adcf/docs/checks.md#branch-protection      |
|         |                        | maximal on development and all |                                                                                                                       |
|         |                        | release branches               |                                                                                                                       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 8 / 10  | CI-Tests               | 18 out of 21 merged PRs        | https://github.com/ossf/scorecard/blob/7cd6406aef0b80a819402e631919293d5eb6adcf/docs/checks.md#ci-tests               |
|         |                        | checked by a CI test -- score  |                                                                                                                       |
|         |                        | normalized to 8                |                                                                                                                       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 5 / 10  | CII-Best-Practices     | badge detected: passing        | https://github.com/ossf/scorecard/blob/7cd6406aef0b80a819402e631919293d5eb6adcf/docs/checks.md#cii-best-practices     |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 6 / 10  | Code-Review            | 23 out of last 23 changesets   | https://github.com/ossf/scorecard/blob/7cd6406aef0b80a819402e631919293d5eb6adcf/docs/checks.md#code-review            |
|         |                        | reviewed before merge -- score |                                                                                                                       |
|         |                        | normalized to 6                |                                                                                                                       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 10 / 10 | Contributors           | 5 different organizations      | https://github.com/ossf/scorecard/blob/7cd6406aef0b80a819402e631919293d5eb6adcf/docs/checks.md#contributors           |
|         |                        | found -- score normalized to   |                                                                                                                       |
|         |                        | 10                             |                                                                                                                       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 10 / 10 | Dangerous-Workflow     | no dangerous workflow patterns | https://github.com/ossf/scorecard/blob/7cd6406aef0b80a819402e631919293d5eb6adcf/docs/checks.md#dangerous-workflow     |
|         |                        | detected                       |                                                                                                                       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 0 / 10  | Dependency-Update-Tool | no update tool detected        | https://github.com/ossf/scorecard/blob/7cd6406aef0b80a819402e631919293d5eb6adcf/docs/checks.md#dependency-update-tool |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 0 / 10  | Fuzzing                | project is not fuzzed          | https://github.com/ossf/scorecard/blob/7cd6406aef0b80a819402e631919293d5eb6adcf/docs/checks.md#fuzzing                |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 10 / 10 | License                | license file detected          | https://github.com/ossf/scorecard/blob/7cd6406aef0b80a819402e631919293d5eb6adcf/docs/checks.md#license                |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 10 / 10 | Maintained             | 30 commit(s) out of 30 and 28  | https://github.com/ossf/scorecard/blob/7cd6406aef0b80a819402e631919293d5eb6adcf/docs/checks.md#maintained             |
|         |                        | issue activity out of 30 found |                                                                                                                       |
|         |                        | in the last 90 days -- score   |                                                                                                                       |
|         |                        | normalized to 10               |                                                                                                                       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| ?       | Packaging              | no published package detected  | https://github.com/ossf/scorecard/blob/7cd6406aef0b80a819402e631919293d5eb6adcf/docs/checks.md#packaging              |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 7 / 10  | Pinned-Dependencies    | dependency not pinned by hash  | https://github.com/ossf/scorecard/blob/7cd6406aef0b80a819402e631919293d5eb6adcf/docs/checks.md#pinned-dependencies    |
|         |                        | detected -- score normalized   |                                                                                                                       |
|         |                        | to 7                           |                                                                                                                       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 0 / 10  | SAST                   | SAST tool is not run on all    | https://github.com/ossf/scorecard/blob/7cd6406aef0b80a819402e631919293d5eb6adcf/docs/checks.md#sast                   |
|         |                        | commits -- score normalized to |                                                                                                                       |
|         |                        | 0                              |                                                                                                                       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 0 / 10  | Security-Policy        | security policy file not       | https://github.com/ossf/scorecard/blob/7cd6406aef0b80a819402e631919293d5eb6adcf/docs/checks.md#security-policy        |
|         |                        | detected                       |                                                                                                                       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| ?       | Signed-Releases        | no releases found              | https://github.com/ossf/scorecard/blob/7cd6406aef0b80a819402e631919293d5eb6adcf/docs/checks.md#signed-releases        |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 0 / 10  | Token-Permissions      | non read-only tokens detected  | https://github.com/ossf/scorecard/blob/7cd6406aef0b80a819402e631919293d5eb6adcf/docs/checks.md#token-permissions      |
|         |                        | in GitHub workflows            |                                                                                                                       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 10 / 10 | Vulnerabilities        | no vulnerabilities detected    | https://github.com/ossf/scorecard/blob/7cd6406aef0b80a819402e631919293d5eb6adcf/docs/checks.md#vulnerabilities        |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|

GITHUB_TOKEN="..." scorecard --repo open-feature/java-sdk

Ngôn ngữ chính
Java
Star
128
Fork
61
Merge trung bình
11 giờ 36 phút
Pull request đã merge (30 ngày)
22

Hướng dẫn đóng góp

Mở hướng dẫn đóng góp

Bắt đầu từ đâu

  1. Đọc hết issue, rồi đọc hướng dẫn đóng góp của dự án.
  2. Bình luận trên issue rằng bạn sẽ nhận — tránh hai người làm cùng một việc.
  3. Fork repository và làm thay đổi trên một nhánh.
  4. Mở pull request có tham chiếu số hiệu của issue.

Issue khác của open-feature/java-sdk

Tất cả issue của open-feature/java-sdk

Issue tương tự

Thêm issue về Java

Nhận issue mới trong hộp thư của bạn

Bản tóm tắt ngắn những issue GitHub phù hợp với người mới.