Use best practices from openssf scorecard
Nessuno ha ancora preso questa issue.
Valutazione
- Difficoltà
- 5/5
- Tempo stimato
- Più di una settimana
- Idoneità per principianti
- 25/100
Direzione di ricerca
Inizia eseguendo il comando scorecard documentato su open-feature/java-sdk e consulta le pagine di remediation collegate per ogni controllo non superato. L’issue non indica file o test; per considerare il lavoro completato sarebbe necessario definire quali risultati affrontare e verificare che i risultati scorecard pertinenti migliorino.
Scritto dal modello di indicizzazione a partire dal testo della issue.
Descrizione
RESULTS
-------
Aggregate score: 5.9 / 10
Check scores:
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| SCORE | NAME | REASON | DOCUMENTATION/REMEDIATION |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 10 / 10 | Binary-Artifacts | no binaries found in the repo | https://github.com/ossf/scorecard/blob/7cd6406aef0b80a819402e631919293d5eb6adcf/docs/checks.md#binary-artifacts |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 8 / 10 | Branch-Protection | branch protection is not | https://github.com/ossf/scorecard/blob/7cd6406aef0b80a819402e631919293d5eb6adcf/docs/checks.md#branch-protection |
| | | maximal on development and all | |
| | | release branches | |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 8 / 10 | CI-Tests | 18 out of 21 merged PRs | https://github.com/ossf/scorecard/blob/7cd6406aef0b80a819402e631919293d5eb6adcf/docs/checks.md#ci-tests |
| | | checked by a CI test -- score | |
| | | normalized to 8 | |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 5 / 10 | CII-Best-Practices | badge detected: passing | https://github.com/ossf/scorecard/blob/7cd6406aef0b80a819402e631919293d5eb6adcf/docs/checks.md#cii-best-practices |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 6 / 10 | Code-Review | 23 out of last 23 changesets | https://github.com/ossf/scorecard/blob/7cd6406aef0b80a819402e631919293d5eb6adcf/docs/checks.md#code-review |
| | | reviewed before merge -- score | |
| | | normalized to 6 | |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 10 / 10 | Contributors | 5 different organizations | https://github.com/ossf/scorecard/blob/7cd6406aef0b80a819402e631919293d5eb6adcf/docs/checks.md#contributors |
| | | found -- score normalized to | |
| | | 10 | |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 10 / 10 | Dangerous-Workflow | no dangerous workflow patterns | https://github.com/ossf/scorecard/blob/7cd6406aef0b80a819402e631919293d5eb6adcf/docs/checks.md#dangerous-workflow |
| | | detected | |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 0 / 10 | Dependency-Update-Tool | no update tool detected | https://github.com/ossf/scorecard/blob/7cd6406aef0b80a819402e631919293d5eb6adcf/docs/checks.md#dependency-update-tool |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 0 / 10 | Fuzzing | project is not fuzzed | https://github.com/ossf/scorecard/blob/7cd6406aef0b80a819402e631919293d5eb6adcf/docs/checks.md#fuzzing |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 10 / 10 | License | license file detected | https://github.com/ossf/scorecard/blob/7cd6406aef0b80a819402e631919293d5eb6adcf/docs/checks.md#license |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 10 / 10 | Maintained | 30 commit(s) out of 30 and 28 | https://github.com/ossf/scorecard/blob/7cd6406aef0b80a819402e631919293d5eb6adcf/docs/checks.md#maintained |
| | | issue activity out of 30 found | |
| | | in the last 90 days -- score | |
| | | normalized to 10 | |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| ? | Packaging | no published package detected | https://github.com/ossf/scorecard/blob/7cd6406aef0b80a819402e631919293d5eb6adcf/docs/checks.md#packaging |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 7 / 10 | Pinned-Dependencies | dependency not pinned by hash | https://github.com/ossf/scorecard/blob/7cd6406aef0b80a819402e631919293d5eb6adcf/docs/checks.md#pinned-dependencies |
| | | detected -- score normalized | |
| | | to 7 | |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 0 / 10 | SAST | SAST tool is not run on all | https://github.com/ossf/scorecard/blob/7cd6406aef0b80a819402e631919293d5eb6adcf/docs/checks.md#sast |
| | | commits -- score normalized to | |
| | | 0 | |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 0 / 10 | Security-Policy | security policy file not | https://github.com/ossf/scorecard/blob/7cd6406aef0b80a819402e631919293d5eb6adcf/docs/checks.md#security-policy |
| | | detected | |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| ? | Signed-Releases | no releases found | https://github.com/ossf/scorecard/blob/7cd6406aef0b80a819402e631919293d5eb6adcf/docs/checks.md#signed-releases |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 0 / 10 | Token-Permissions | non read-only tokens detected | https://github.com/ossf/scorecard/blob/7cd6406aef0b80a819402e631919293d5eb6adcf/docs/checks.md#token-permissions |
| | | in GitHub workflows | |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 10 / 10 | Vulnerabilities | no vulnerabilities detected | https://github.com/ossf/scorecard/blob/7cd6406aef0b80a819402e631919293d5eb6adcf/docs/checks.md#vulnerabilities |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
GITHUB_TOKEN="..." scorecard --repo open-feature/java-sdk
- Lingua principale
- Java
- Stelle
- 128
- Fork
- 61
- Merge medio
- 11h 36m
- PR unite (30g)
- 22
Guida per i contributori
Apri la guida per i contributori
Come iniziare
- Leggi tutta la issue e poi la guida ai contributi del progetto.
- Commenta sulla issue per dire che te ne occupi tu — evita che due persone facciano lo stesso lavoro.
- Fai un fork del repository e lavora su un branch.
- Apri una pull request che faccia riferimento al numero della issue.
Altre issue di open-feature/java-sdk
-
bug
Difficoltà 2/5 1-3 ore Idoneità per principianti 82/100
open-feature/java-sdk#2019 · 1 commento ·
-
Difficoltà 1/5 Meno di un'ora Idoneità per principianti 88/100
open-feature/java-sdk#2014 · 1 commento ·
-
Spec v0.9.0 compliance Apertav0.9.0
Difficoltà 5/5 Più di una settimana Idoneità per principianti 35/100
open-feature/java-sdk#1999 ·
-
on setProvider call, shutting down the previous provider should happen before creating the new one Aperta
Difficoltà 3/5 1-2 giorni Idoneità per principianti 50/100
open-feature/java-sdk#1934 · 1 reazione ·
-
multi-provider
Difficoltà 5/5 Più di una settimana Idoneità per principianti 35/100
open-feature/java-sdk#1882 ·
Tutte le issue di open-feature/java-sdk
Issue simili
-
executions.Query — startDate and timeRange filters are sent with inverted comparison operators Apertaarea/plugin
Difficoltà 2/5 1-3 ore Idoneità per principianti 75/100
kestra-io/plugin-kestra#190 ·
-
litertlm-android AAR ships no consumer ProGuard rules → "mid == null" SIGABRT in minified apps Aperta
Difficoltà 2/5 1-3 ore Idoneità per principianti 70/100
google-ai-edge/LiteRT-LM#3739 ·
-
bug
Difficoltà 2/5 1-3 ore Idoneità per principianti 75/100
-
Difficoltà 2/5 1-3 ore Idoneità per principianti 75/100
integra-team-red/meet-map#249 ·
-
[Studio][Bug] Cancelled create-user dialog keeps the password and admin switch for the next attempt Aperta
Difficoltà 2/5 1-3 ore Idoneità per principianti 75/100
apache/rocketmq-dashboard#5064 ·