New-HTMLTable - Sorting plugins

未关闭
#150 0 条评论 0 个 reaction 已指派 0 人 在 GitHub 查看

还没有人认领这个 Issue。

评估

难度
4/5
预计耗时
3-5 天
新手友好度
20/100
Issue 类型
功能
描述清晰度
需要澄清
活跃度
停滞
技术栈
javascript, powershell
领域
frontend, web-dev

调研方向

从 issue 中链接的 DataTables 排序插件页面开始,针对 New-HTMLTable 功能检查其中列出的插件。确定预期支持哪些排序选项,以及将如何验证完成情况;issue 未指定实现文件或测试。

由索引模型根据 Issue 内容生成。

描述

enhancement

Review required: https://datatables.net/plug-ins/sorting/

  • time-elapsed-dhms | Created by caochenghua on 2016/12/22.
  • nepali-numbers | Sorts columns containing UTF8 nepali numbers
  • czech-string | Sort locale aware sorting for Czech.
  • chapter | Sort book chapters numerically
  • natural | Sort data with a mix of numbers and letters naturally.
  • any-number | Sort column with mixed numerical content by number
  • monthYear | This sorting plug-in will sort, in calendar order, data whichis in the format "MM YY".Please note that this plug-in is *deprecated. Thedatetime plug-in provides enhancedfunctionality and flexibility.
  • file-size | Sort abbreviated file sizes correctly (8MB, 4KB, etc)
  • enum | Dynamically create enum sorting options for a DataTable
  • diacritics-sort | Better sort of strings containing accented characters (diacritical marks)
  • date-euro | Sort date / time in the format dd/mm/YYYY hh:ii:ss
  • stringMonthYear | This sorting plug-in will sort, in calendar order, data whichis in the format "MMM yyyy" or "MMMM yyyy". Inspired by forum discussion:http://datatables.net/forums/discussion/1242/sorting-dates-with-only-month-and-yearPlease note that this plug-in is *deprecated. Thedatetime plug-in provides enhancedfunctionality and flexibility.
  • Case-Sensitive | Sort based on case of data, In ascending order capitals are prioritised over lower case.
  • natural-time-delta | Created by Shodhan Save on Jan 23, 2018.Updated @ Jan 25, 2018
  • date-de | Sort date / time in the format dd.mm.YYYY HH:mm or dd.mm.YYYY.
  • formatted-numbers | Sort numbers which are displayed with thousand separators
  • farsi-numbers | Sorts columns containing UTF8 Farsi numbers
  • signed-num | Sort data numerically with a leading + symbol (as well as -).
  • intl | Sort string data using the Intl Javascript API
  • alt-string | Use the alt attribute of an image tag as the data to sort upon.
  • numeric-comma | Sort numbers correctly which use a comma as the decimal place.
  • num-html | Sort data which is a mix of HTML and numeric data.
  • numString | Sorting for number value that is included anywhere in a regex.
  • turkish-string | Sort Turkish characters
  • percent | Sort numeric data with a postfixed percentage symbol
  • anti-the | Sort with the prefixed word dt-string The removed, if present
  • chinese-string | Sort Chinese characters
  • currency | Sort data numerically when it has a leading currency symbol.
  • date-uk | Sort dates in the format dd/mm/YY
  • title-numeric | Sort data numerically based on an attribute on an empty element.
  • ip-address | Sort IP addresses numerically
  • datetime-moment | Sort date and time in any format using Moment.js
  • scientific | Sort data which is written in exponential notation.
  • title-string | Sort data as a string based on an attribute on an empty element.
  • brackets-negative | Detect data of currency type with a leading currency symbol as well at detect two types of negative number formatting
  • persian | Sort Persian strings alphabetically
  • absolute | Keep one or more items at the top and/or bottom of a table when sorting
  • time | Sort Times in the formats: hh:mm, hh:mm:ss, hh:mm tt, hh:mm:ss tt
  • date-eu | Sort dates in the format dd/mm/YY[YY] (with optional spaces)
  • date-dd-MMM-yyyy | Sort dates in the format dd-mmm-yyyy
主要语言
PowerShell
星标
1k
派生
115
平均合并
4 小时 41 分钟
30 天内合并 PR
4

环境准备

这个项目没有提供开发容器、Dockerfile 或贡献指南,环境需要你自己搭建:先看它的 README,通用步骤见我们的新手贡献指南。

从这里开始

  1. 先读完整个 Issue,再读项目的贡献指南。
  2. 在 Issue 下留言说明你要接手 —— 这能避免两个人做同样的事。
  3. Fork 仓库,在一个分支上完成修改。
  4. 提交 Pull Request,并在描述里引用这个 Issue 编号。

EvotecIT/PSWriteHTML 的其他 Issue

查看 EvotecIT/PSWriteHTML 的全部 Issue

相似的 Issue

更多 Web Dev Issue

把新 issue 发到你的邮箱

精选适合新手参与的 GitHub issue 摘要。