Documentation versions report for October 2026
Mantenedores costumam responder em até 1 dia
Ninguém assumiu esta issue ainda.
Avaliação
- Dificuldade
- 5/5
- Tempo estimado
- Mais de uma semana
- Facilidade para iniciantes
- 20/100
- Tipo de issue
- Documentação
- Clareza
- Precisa de esclarecimento
- Status de atividade
- Ativa
- Domínio
- documentation
Direção de pesquisa
The issue contains an automatically generated report covering outdated and unchecked documentation, but it names no files, tests, or entry points. Start by reviewing the Results tables and their version discrepancies; done means the listed documentation is up to date and the issue can be closed.
Escrita pelo modelo de indexação a partir do texto da issue.
Descrição
What is this?
This is an automatically created issue which contains information about the version status of the documentations available on DevDocs. The results of this report can be used by maintainers when updating outdated documentations.
Maintainers can close this issue when all documentations are up-to-date. The issue is also automatically closed when the next report is created.
Results
Outdated minor version documentations (43)
| Documentation | Scraper version | Latest version |
|---|---|---|
| Angular | 22.0.0 | 22.2.1 |
| Celery | 5.6.3 | 5.7.0a1 |
| click | 8.1.x | 8.5.0 |
| CodeIgniter | 4.1.5 | 4.7.4 |
| Composer | 2.4.1 | 2.10.3 |
| D | 2.095.1 | 2.113.0 |
| D3.js | 7.8.1 | 7.9.0 |
| Django REST Framework | 3.15.2 | 3.18.1 |
| ESLint | 10.4.0 | 10.11.0 |
| Git | 2.55.0 | 2.56.0 |
| GnuCOBOL | 3.1 | 3.2 |
| GTK | 4.0.0 | 4.24.0 |
| Handlebars.js | 4.0.12 | 4.7.9 |
| Hapi | 21.3.2 | 21.4.10 |
| HAProxy | 3.3.0 | 3.4 |
| Haxe | 4.1.3 | 4.3.7 |
| Koa | 3.0.0 | 3.2.1 |
| Less | 4.0.0 | 4.1.3 |
| Liquid | 5.0.0 | 5.14.0 |
| LÖVE | 11.3 | 11.5 |
| MapLibre GL JS | 6.9.0 | 6.11.2 |
| Marionette.js | 4.0.0 | 4.1.3 |
| Matplotlib | 3.10.8 | 3.11.2 |
| Modernizr | 3.11.3 | 3.13.1 |
| Moment.js | 2.30.1 | 2.31.0 |
| Nix | 2.11.0 | 2.34.9 |
| Node.js | 26.3.1 | 26.10.0 |
| Odin | 2026-07 | 2026-09 |
| OpenTSDB | 2.3.0 | 2.4.1 |
| PHPUnit | 13.2 | 13.3 |
| Pygame | 2.4.0 | 2.6.1 |
| Qt | 6.9 | 6.12 |
| R | 4.4.2 | 4.6.1 |
| React | 19.2 | 19.3 |
| Socket.IO | 4.5.2 | 4.8.4 |
| Svelte | 5.38.10 | 5.57.1 |
| Tailwind CSS | 4.1.11 | 4.3.3 |
| Vagrant | 2.2.0 | 2.4.9 |
| Varnish | 7.4 | 7.6.1 |
| Vert.x | 5.0.0 | 5.2.0 |
| webpack | 5.97.1 | 5.111.1 |
| WordPress | 7.0 | 7.1.2 |
| Yarn | 4.12.0 | 4.18.1 |
Up-to-date documentations (115)
| Documentation | Scraper version | Latest version |
|---|---|---|
| Angular.js | 1.8.2 | 1.8.3 |
| Ansible | 2026-05-26 | 2.22.0b2 |
| Apache HTTP Server | 2.4.64 | 2.4.68 |
| Async | 3.2.0 | 3.2.6 |
| Backbone.js | 1.6.0 | 1.6.0 |
| Bash | 5.3 | 5.3 |
| Bazel | 9.1.0 | 9.1.0 |
| Bluebird | 3.7.2 | 3.7.2 |
| Bootstrap | 5.3 | 5.3 |
| Bower | 1.8.4 | 1.8.14 |
| Bun | 1.4.0 | 1.4.2 |
| CMake | 4.4 | 4.3.5 |
| CoffeeScript | 2.7.0 | 2.7.0 |
| CouchDB | 3.5.1 | 3.5.2 |
| Crystal | 1.21.0 | 1.21.1 |
| Cycle.js | 23.1.0 | 23.1.0 |
| Dart | 3.13.2 | 3.13.5 |
| Deno | 2.9.6 | 2.9.7 |
| Django | 6.1 | 6.1 |
| Dojo | 1.10 | 1.10 |
| Drupal | 8.1.7 | dev-main |
| DuckDB | 1.1.3 | v1.5.6 |
| Elixir | 1.20.1 | 1.20.4 |
| Enzyme | 3.11.0 | 3.11.0 |
| es-toolkit | 1.52.0 | 1.52.0 |
| esbuild | 0.28.2 | 0.28.2 |
| Express | 5.2.1 | 5.2.1 |
| Fish | 4.9.3 | 4.9.3 |
| Flask | 3.1.1 | 3.1.3 |
| Fluture | 14.0.0 | 14.0.0 |
| GCC | 16.2.0 | 16.2.0 |
| Go | 1.27.0 | 1.27.1 |
| Godot | 4.7.0 | 4.7.2 |
| Graphite | 1.1.4 | 1.1.10 |
| Grunt | 1.5.0 | 1.5.0 |
| Haskell | 9.14.1 | 9.14.1 |
| htmx | 4.0.0 | 4.0.0 |
| i3 | 4.25.1 | 4.25.1 |
| Jekyll | 4.4.1 | 4.4.1 |
| Jest | 30.5.0 | 30.5.2 |
| Jinja | 3.1.x | 3.1.6 |
| jq | 1.8 | 1.8.2 |
| jQuery | 4.0.0 | 4.0.0 |
| jQuery Mobile | 1.4.5 | 1.4.5 |
| jQuery UI | 1.14.1 | 1.14.2 |
| Julia | 1.13.0 | 1.13.1 |
| Knockout.js | 3.5.1 | 3.5.3 |
| Kotlin | 2.4.20 | 2.4.20 |
| LaTeX | May 2022 | June 2026 |
| Leaflet | 2.0.0-alpha1 | 1.9.4 |
| Linux man pages | 2024-08-20 | 6.19 |
| Lit | 3.3.1 | 3.3.3 |
| lodash | 4.18.1 | 4.18.1 |
| Lua | 5.5.0 | 5.5 |
| Markdown | 2022-09-22 | 1.0.0 |
| Moment.js Timezone | 0.6.0 | 0.6.4 |
| nginx | 1.31.1 | 1.31.6 |
| nginx / Lua Module | 0.10.28 | 0.10.31 |
| Nim | 2.2.0 | 2.2.12 |
| Nokogiri | 1.19.4 | 1.19.4 |
| NumPy | 2.5 | 2.5.3 |
| OCaml | 5.5 | 5.5.1 |
| Octave | 11.1.0 | 11.1.0 |
| OpenGL | 4 | 4 |
| OpenLayers | 10.10.0 | 10.10.0 |
| pandas | 3.0.8 | 3.0.6 |
| Perl | 5.44.0 | 5.44.0 |
| Phoenix | 1.8.8 | 1.8.15 |
| PHP | 8.5 | 8.5 |
| Playwright | 1.63.0 | 1.63.0 |
| PointCloudLibrary | 1.15.0 | 1.15.1 |
| Polars | 1.44.1 | 1.44.2 |
| PostgreSQL | 18.6 | 18.6 |
| PowerShell | 7.7 | 7.6 |
| Prettier | 3.9.6 | 3.9.9 |
| Pug | 3.0.0 | 3.0.4 |
| pytest | 9.1.1 | 9.1.1 |
| Python | 3.14.7 | 3.14.8 |
| PyTorch | 2.14 | 2.14.1 |
| Q | 1.5.1 | 1.5.1 |
| RabbitMQ | 4.3.2 | 4.3.6 |
| Requests | 2.34.2 | 2.34.2 |
| RequireJS | 2.3.5 | 2.3.8 |
| RethinkDB | 2.4.1 | 2.4.4 |
| Ruby | 4.0.1 | 4.0.7 |
| Ruby / Minitest | 6.0.1 | 6.0.6 |
| Ruby / Rack | 3.2.6 | 3.2.6 |
| Ruby on Rails | 8.1.2 | 8.1.4 |
| Rust | 1.98.0 | 1.98.1 |
| RxJS | 7.8.1 | 7.8.2 |
| Sanctuary | 3.1.0 | 3.1.0 |
| Sanctuary Def | 0.22.0 | 0.22.0 |
| Sanctuary Type Classes | 13.0.0 | 13.0.0 |
| Scala | 3.8.4 | 3.8.4 |
| scikit-image | 0.26.0 | 0.26.0 |
| scikit-learn | 1.9.0 | 1.9.1 |
| Sequelize | 6.37.5 | 6.37.8 |
| SQLite | 3.53.0 | 3.53.4 |
| Support Tables | 1.0.30001810 | 1.0.30001814 |
| Tcl/Tk | 9.0.2 | 9.0 |
| Tcllib | 2.0 | 2.0 |
| TensorFlow | 2.21.0 | 2.21.0 |
| TensorFlow C++ | 2.21.0 | 2.21.0 |
| Tokio | 1.53.1 | 1.53.1 |
| Trio | 0.29.0 | stable |
| Underscore.js | 1.13.1 | 1.13.8 |
| Valibot | 1.5.0 | 1.5.0 |
| Vite | 8.3.0 | 8.3.1 |
| Vitest | 5.0.0 | 5.0.3 |
| Vue | 3.5.41 | 3.5.43 |
| Vue Router | 5.0.2 | 4.0.13 |
| Vuex | 4.0.2 | 4.0.2 |
| Werkzeug | 3.1.1 | 3.1.9 |
| Yii | 2.0.12 | 2.0.55 |
| Zig | 0.16.0 | 0.15.2 |
Outdated major version documentations (76)
| Documentation | Scraper version | Latest version |
|---|---|---|
| Apache Pig | 0.17.0 | 0.18.0 |
| Astro | 5.16.5 | 7.3.5 |
| Axios | 1.15.0 | 1.20.0 |
| Babel | 7.21.4 | 8.0.6 |
| Bottle | 0.12.13 | 0.13 |
| CakePHP | 4.4.6 | 5.4.2 |
| Chai | 4.3.4 | 6.3.0 |
| Chef | 18.0.15 | 19.4.40 |
| Clojure | 1.11 | 1.12.4 |
| Codeception | 4.1.22 | 5.3.6 |
| CodeceptJS | 3.0.2 | 4.2.0 |
| ColdFusion | 2026-04-30 | 2026-08-21 |
| Cordova | 9.0.0 | 13.0.0 |
| Cypress | 9.4.1 | 16.1.1 |
| date-fns | 2.29.2 | 4.4.0 |
| Docker | 20.10.16 | 29.8.2 |
| Eigen3 | 3.4.0 | 5.0.1 |
| Electron | 20.0.0 | 44.5.1 |
| Ember.js | 4.9.0 | 7.3 |
| Erlang | 26.0.1 | 29.1.1 |
| Falcon | 2.0.0 | 4.4.0 |
| FastAPI | 0.141.1 | 0.142.2 |
| Flow | 0.330.0 | 0.333.0 |
| GNU Fortran | 14.2.0 | 16.2.0 |
| Graphviz | 14.01 | 16.1.0 |
| Groovy | 4.0.0 | 6.0.0 |
| Hammerspoon | 0.9.100 | 1.1.1 |
| Homebrew | 6.0.3 | 7.0.7 |
| HTML | 2026-05-26 | 2026-09-30 |
| HTTP | 2026-06-21 | 2026-09-30 |
| Immutable.js | 4.2.1 | 5.1.9 |
| InfluxData | 1.3 | 3.11.4 |
| Jasmine | 4.0.0 | 7.0.1 |
| Joi | 17.11.0 | 18.2.9 |
| JSDoc | 3.6.7 | 4.0.5 |
| Kubectl | 1.36.3 | 1.37.1 |
| Kubernetes | 1.36.3 | 1.37.1 |
| Laravel | 11.11.1 | 13.10.1 |
| Meteor | 1.5.2 | 3.5.2 |
| Mocha | 9.0.2 | 12.0.2 |
| Mongoose | 7.4.1 | 9.10.3 |
| Next.js | 14.2.4 | 16.3.8 |
| npm | 10.2.5 | 12.2.0 |
| Nushell | 0.113.1 | 0.116.0 |
| OpenJDK | 25 | 26.0.2.1 |
| OpenTofu | 1.12.0 | 1.13.0 |
| Padrino | 0.15 | 0.16.1 |
| Phalcon | 3.1.1 | 5.22.0 |
| Phaser | 2.6.2 | 4.2.1 |
| Pony | 0.38.1 | 0.74.0 |
| Puppeteer | 7.1.0 | 25.12.0 |
| QUnit | 2.26.0 | 3.0.0 |
| Ramda | 0.31.3 | 0.32.0 |
| React Bootstrap | 1.5.0 | 3.0.0-beta.5 |
| React Native | 0.75 | 0.87 |
| React Router | 6.4.1 | 8.4.0 |
| ReactiveX | 2019-10-20 | 2024-06-10 |
| Redis | 7.0.10 | 8.10.2 |
| Redux | 4.2.0 | 5.0.1 |
| Relay | 10.1.0 | 21.0.1 |
| SaltStack | 3003 | 3008.3 |
| Sass | 1.104.0 | 1.105.1 |
| Sinon.JS | 15.0.1 | 22.1.0 |
| Spring Boot | 3.1.3 | 4.1.1 |
| Statsmodels | 0.9.0 | 0.15.0 |
| SVG | 2025-09-15 | 2026-09-30 |
| Symfony | 4.1.7 | 8.1.8 |
| Terraform | 1.15.8 | 1.16.4 |
| Three.js | 173 | 186 |
| Twig | 3.1.1 | 4.0.0-alpha1 |
| TypeScript | 6.0.3 | 7.0.2 |
| VueUse | 14.4.0 | 15.0.0 |
| Vulkan | 1.0.59 | 1.4.364 |
| Wagtail | 4.1.1 | 8.0 |
| Web Extensions | 2023-04-24 | 2026-09-30 |
| XSLT & XPath | 2022-09-06 | 2026-09-30 |
Documentations that could not be checked (10)
| Documentation | Reason |
|---|---|
| C | Couldn`t fetch https://en.cppreference.com/api.php?action=query&prop=revisions&titles=c/header&rvprop=timestamp&format=json (response code 403) |
| C++ | Couldn`t fetch https://en.cppreference.com/api.php?action=query&prop=revisions&titles=cpp/header&rvprop=timestamp&format=json (response code 403) |
| CSS | bsdtar is required to unpack the documentation archives. |
| Elisp | Timed out while connecting to https://www.gnu.org/software/emacs/manual/html_node/elisp/index.html |
| GNU Make | Timed out while connecting to https://www.gnu.org/software/make/manual/html_node/ |
| Gnuplot | Timed out while connecting to http://www.gnuplot.info/download.html |
| JavaScript | bsdtar is required to unpack the documentation archives. |
| MariaDB | undefined method content for nil |
| Web APIs | bsdtar is required to unpack the documentation archives. |
| Zsh | Couldn`t fetch https://zsh.sourceforge.io/Doc/Release (response code 522) |
- Linguagem predominante
- Ruby
- Estrelas
- 39.5k
- Forks
- 2.7k
- Merge médio
- 1d 4h
- PRs com merge (30d)
- 13
Preparar o ambiente
Inicia o contêiner de desenvolvimento do projeto no navegador, com a sua própria conta do GitHub.
- Inclui um Dockerfile ou arquivo Docker Compose
- Tem um modelo de pull request
- Ler o guia de contribuição
Primeiros passos
- Leia a issue inteira e depois o guia de contribuição do projeto.
- Comente na issue dizendo que vai assumir — evita que duas pessoas façam o mesmo trabalho.
- Faça um fork do repositório e trabalhe em uma branch.
- Abra um pull request que referencie o número da issue.
Mais de freeCodeCamp/devdocs
-
class Data in Ruby 3.2Abertadocs/improvement
Dificuldade 2/5 1-3 horas Facilidade para iniciantes 62/100
freeCodeCamp/devdocs#1989 · 4 comentários · 4 reações ·
Mantenedores costumam responder em até 1 dia
-
feature
Dificuldade 5/5 Mais de uma semana Facilidade para iniciantes 25/100
freeCodeCamp/devdocs#2712 ·
Mantenedores costumam responder em até 1 dia
-
feature
Dificuldade 5/5 Mais de uma semana Facilidade para iniciantes 30/100
freeCodeCamp/devdocs#2683 · 1 comentário ·
Mantenedores costumam responder em até 1 dia
-
Unit test frontend codeAbertafeature
Dificuldade 4/5 3-5 dias Facilidade para iniciantes 45/100
freeCodeCamp/devdocs#2673 ·
Mantenedores costumam responder em até 1 dia
-
feature
Dificuldade 5/5 Mais de uma semana Facilidade para iniciantes 18/100
freeCodeCamp/devdocs#2669 · 3 comentários · 3 reações ·
Mantenedores costumam responder em até 1 dia
Todas as issues de freeCodeCamp/devdocs
Issues semelhantes
-
Add ZammadTalvez já em andamento @Arslan-TR assumiu hoje. Abertarequest
Dificuldade 2/5 1-3 horas Facilidade para iniciantes 66/100
endoflife-date/endoflife.date#11298 · 1 comentário ·
Mantenedores costumam responder em até 1 dia
-
performance v/6
Dificuldade 2/5 1-3 horas Facilidade para iniciantes 78/100
WITCodingClub/calendar-backend#689 ·
Mantenedores costumam responder em até 1 dia
-
bug
Dificuldade 1/5 Menos de uma hora Facilidade para iniciantes 86/100
Mantenedores costumam responder em até 1 dia
-
Dificuldade 2/5 1-3 horas Facilidade para iniciantes 74/100
rubys/roundhouse#571 ·
Mantenedores costumam responder em até 1 dia
-
area/web interface
Dificuldade 2/5 1-3 horas Facilidade para iniciantes 78/100
mastodon/mastodon#40924 · 1 comentário ·
Mantenedores costumam responder em até 1 dia