100 certified larger-count square packings (328–998): registration request

Open
#686 6 comments 0 reactions 0 assignees View on GitHub

Maintainers usually reply within 1 day

Nobody has claimed this yet.

Assessment

Difficulty
5/5
Estimated time
Over a week
Newbie friendliness
25/100
Issue type
Feature
Clarity
Mostly clear
Activity status
Active
Tech stack
python
Domain
data

Research direction

Read the attached 01-squares-100-certificates-and-poses.zip, especially EVIDENCE.md, comparisons.csv, the per-case provenance files, and certificates such as certificates/n328.cert. Start by running python3 verify_public.py certificates/n328.cert from the archive to understand the supplied feasibility check. Done means reviewing the evidence and provenance for the requested catalogue registration; global optimality and worldwide priority are explicitly unresolved.

Written by the indexing model from the issue text.

Description

blocked:owner-decision intake

Credit name. Darius Muglich. Please also preserve source/seed/solver credits given in each provenance.json (not 100 independent structures).

Claim. 100 computer cross-checked feasible upper bounds at counts 328–998,
with full per-count exact sides, public comparison sources and provenance in comparisons.csv.
These are the same constructions offered to the other catalogues, not separate discoveries.
Worldwide priority and global optimality are not claimed. Submitter / proposed credit: Darius Muglich (subject to source-construction credit in provenance).
Evidence: The attached 01-squares-100-certificates-and-poses.zip in this issue contains the certificates, coordinates, reproducibility checker, per-case provenance and comparisons. SHA-256: 6b711d6e80c9828497ba09d44673ee490c00ccae51b80587ec591d940722a874. No external evidence repository is required.

84 of these counts have explicitly numerical pending claims in the captured result-request
inventory; each of our admitted sides beats those and the broader scoped comparison.
The other counts are also compared against the current broader public sources; absence
of a register frontier page is not treated as absence of a known construction.

n Our side, rounded upward Strongest checked reference, exact
328 18.614376892294788 1863414634146341/100000000000000
330 18.692672444467133 747707914229/40000000000
339 18.907351471178022 9455653796041/500000000000
344 18.992727809365345 81707867806034164636573348077/4301834902413500000000000000
365 19.614376892314402 19621320343559/1000000000000
377 19.925471653974826 19925720814330639527141984222949/1000000000000000000000000000000
378 19.942018855984576 9971252805829/500000000000
379 19.950889681503441 19953014213941/1000000000000
380 19.961350023835208 9980800881200856979634608603629/500000000000000000000000000000
381 19.974739840483985 59407680535647305476698442786665575725355148628077948294929933295703/2974140300635612892915260179741403006356128929152601500000000000000
404 20.614376892315402 20621320343559642573398746289751/1000000000000000000000000000000
412 20.822995415461893 20823062082837804646390244631729/1000000000000000000000000000000
417 20.934672165248002 2617813201457298529160045434227/125000000000000000000000000000
418 20.939184128264923 20942828529883/1000000000000
419 20.957804836274712 2095971342119/100000000000
420 20.966588191190457 10487082281293/500000000000
421 20.976371064794590 10490762820463/500000000000
422 20.983575254585011 4196721440201/200000000000
453 21.822995415463173 87042314976603811736156010001/3988555932375500000000000000
459 21.937227864889785 21942365250363/1000000000000
460 21.950987687999201 21957558542547/1000000000000
461 21.966193114436095 21971318847921/1000000000000
462 21.966193114414129 21974888792979/1000000000000
463 21.973675720477602 686987624811/31250000000
464 21.986268532628047 10993876827773/500000000000
496 22.822875659409473 91030870908979311736156010001/3988555932375500000000000000
502 22.934445598628207 4588443847489/200000000000
503 22.944667600407142 22957558542541/1000000000000
504 22.962118925863563 96473126023111531666683289441/4199859057845500000000000000
505 22.964253709989815 2297159236827/100000000000
506 22.972145072003643 2348729585706656919646746884764913463329966958228094973/102238239373650000000000001022382393736500000000000000
508 22.983309379055478 2243146458254105242673930184088913451411151852248432275549054232839/97580036577680270720885700975800365776802707208857000000000000000
548 23.944667600431087 5989086283237/250000000000
550 23.961058656835017 103776290060752703994661326659/4330957313954500000000000000
551 23.965801641974269 1497931182477/62500000000
552 23.966628823345179 30196219962790438826417548913/1259913371956500000000000000
553 23.979786600215760 23980727660939/1000000000000
554 23.986315054037724 5998381011933/250000000000
595 24.944667600432087 20647833226251446911537607243/827576842309000000000000000
597 24.958141573307033 24961502766153/1000000000000
598 24.958220677835095 24961502766153/1000000000000
599 24.962832858735977 31456133334746938826417548913/1259913371956500000000000000
600 24.979786600240740 24980727660939/1000000000000
601 24.986315054062710 24987983019377/1000000000000
602 24.990355569404721 624839517839/25000000000
603 24.990355569379731 12497131671193/500000000000
647 25.949897942498915 12976624271599/500000000000
648 25.961052856924314 32716046706703438826417548913/1259913371956500000000000000
649 25.974939166891586 22005763134880310331656432423/847125729886500000000000000
650 25.974939166865611 12991137724559/500000000000
651 25.982878838106428 12991895060079/500000000000
652 25.990355569405721 6498564053693/250000000000
654 25.994867334132237 25995888235803/1000000000000
700 26.963730153903490 26972679052191/1000000000000
701 26.971171145178352 6743887353429/250000000000
702 26.976692903975214 843046691093/31250000000
703 26.981389201596016 26987459573203/1000000000000
704 26.987139500916770 26994256369877/1000000000000
705 26.990473400222588 26994256369877/1000000000000
706 26.997919093469508 13499271066981/500000000000
755 27.951463061397879 27951504031491/1000000000000
756 27.976914446491419 27982602664097/1000000000000
757 27.976914446463442 5597987393593/200000000000
758 27.984283608420539 27993798578999/1000000000000
759 27.988569233273449 27993798578999/1000000000000
760 27.992923233306379 27995022162159/1000000000000
810 28.951463061400412 19391691971198806836179651872899047814666988017917853/669800068054338752740099155701415876500000000000000
811 28.974848874209278 28981360068209/1000000000000
812 28.976914446492419 28981360068209/1000000000000
813 28.981594177184268 905935449931/31250000000
814 28.981594177155286 28993798578999/1000000000000
815 28.992923233335372 28995022162159/1000000000000
816 28.995944538692246 28998219025337/1000000000000
817 28.997492020606608 28998234675371/1000000000000
868 29.974562439897217 29977390686089/1000000000000
869 29.974936836673075 14990680032723/500000000000
870 29.981594177185268 3748178106927/125000000000
871 29.981594177185268 29986798495027/1000000000000
872 29.992623086320206 29995022162159/1000000000000
873 29.992623086290213 29996375057643/1000000000000
874 29.992883399225609 29996375057643/1000000000000
875 29.996974281851590 29998783733107/1000000000000
927 30.969979227501660 193596723033/6250000000
928 30.974936836704050 193596723033/6250000000
929 30.975405698329704 30978235012083/1000000000000
930 30.977403109932478 15490767651741/500000000000
932 30.992623086321206 15496945826603/500000000000
933 30.992883399256602 30994238714879/1000000000000
934 30.994174058187146 6199060428161/200000000000
935 30.994174058156152 30995336946281/1000000000000
989 31.974936836705050 199846723033/6250000000
990 31.975405698332123 31977918827719/1000000000000
991 31.977403109964455 31981485095637/1000000000000
992 31.977815424176502 7996199093021/250000000000
993 31.983895593654374 15992420545053/500000000000
994 31.992883399257602 15996822807313/500000000000
995 31.994174058188146 3199478454971/100000000000
996 31.994174058188146 3199478454971/100000000000
997 31.996875920326034 15999150334837/500000000000
998 31.996875920294037 31998301106111/1000000000000

Certificate. Exact rational n S / x y t witnesses in certificates/, with the archive's SHA-256 checksum above. The ZIP will be attached directly to this public issue, rather than to a submitter-owned GitHub repository.

Checking. Two separately implemented exact checkers (SAT and polygon intersection),
the maintainer's unmodified text checker, original text and SVG-round-trip interval checks.
The attached archive includes a standalone exact-rational SAT feasibility checker:
python3 verify_public.py certificates/n328.cert (substitute the other certificate filenames as needed).
The interval and geometry-check receipts are retained in the included JSON files.
Per-case counts/timings and arithmetic are in proof receipts. Original exact/text CPU
timings include those stages; later subprocess costs are not a total charged CPU tally.
Checks ran in finite eight-CPU Flair Docker containers as UID3556:GID100; no search ran.

What the checkers share. Both exact checkers come from the same upstream repository
and share input certificates, rational half-angle representation, Python Fraction and
circumscribed-disc broad phase. The interval route shares SAT geometry.

01-squares-100-certificates-and-poses.zip

Not done. Worldwide report-order priority reconciliation, unrestricted local/global
optimality, rigidity and exhaustive comparison to every theoretical construction remain
unproved. Catalogue/registry inclusion is requested, not assumed. Scope is in EVIDENCE.md.

Lineage and credit. Complete upstream square solver plus public/neighboring seeds and
grow–crop–optimize continuation. Some rows are deletions, borders or subset crops; keep
their parent/source attribution. Per-case provenance is retained. Not 100 independent
new arrangements. Cross-posted copies of the same release should retain one provenance.

AI assistance. OpenAI Codex assisted the checking and packaging.

— Darius Muglich

01-squares-100-certificates-and-poses.zip

Dominant language
Python
Stars
54
Forks
6
Avg merge
9h 11m
Merged PRs (30d)
239

Getting set up

  • No Dockerfile or Docker Compose file
  • Has a pull request template
  • No contributing guide

First steps

  1. Read the whole issue, then the project's contributing guide.
  2. Comment on the issue to say you are picking it up — it saves two people doing the same work.
  3. Fork the repository and make your change on a branch.
  4. Open a pull request that references the issue number.

More from jlevy/squares

All issues in jlevy/squares

Similar issues

More Python issues

Get new issues in your inbox

A short digest of beginner-friendly GitHub issues.