[BUG] UW Screen with apps in center and Left/Right window fill not working
Nessuno ha ancora preso questa issue.
Valutazione
- Difficoltà
- 3/5
- Tempo stimato
- 1-2 giorni
- Idoneità per principianti
- 55/100
- Tipo di issue
- Bug
- Chiarezza
- Abbastanza chiara
- Stato di attività
- Tranquilla
- Stack tecnologico
- macos
- Ambito
- desktop
Direzione di ricerca
Reproduce the issue using a Samsung ultrawide display with Slack and WhatsApp centered, then invoke Fill Left and Fill Right with Chrome. Start by tracing the fillLeft and fillRight behavior using the supplied accessibility logs. Done means each window occupies only the available side area without overlapping the centered apps.
Scritto dal modello di indicizzazione a partire dal testo della issue.
Descrizione
So I have a UW Samsung monitor
BUG: I configured slack and WhatsApp in the middle of the display and I am trying to use Fill Left or Fill Rightwith Chrome and it completely ignores the apps in the center, overlapping them randomly.
Expected behaviour: Fill left or right portion of the display left by the apps already taking the middle of display, without overlapping them.
Video:
https://github.com/user-attachments/assets/57ac0ffe-720e-4877-852c-8480dba0088f
Logs:
2026-08-14T11:09:29-03:00: AX sizing proposed: (3126.0, 1440.0), result: (3126.0, 1440.0)
2026-08-14T11:09:29-03:00: AX position proposed: (-1713.0, -1440.0), result: (-1713.0, -1440.0)
2026-08-14T11:09:29-03:00: AX sizing proposed: (3126.0, 1440.0), result: (3126.0, 1440.0)
2026-08-14T11:09:29-03:00: [fillLeft], display: (-1713.0, 1107.0, 5120.0, 1440.0), calculatedRect: (-1713.0, -1440.0, 3126.0, 1440.0), resultRect: (-1713.0, -1440.0, 3126.0, 1440.0), srcScreen: C49RG9x, destScreen: C49RG9x, resultScreen: C49RG9x
2026-08-14T11:09:34-03:00: AX sizing proposed: (2560.0, 1440.0), result: (2560.0, 1440.0)
2026-08-14T11:09:34-03:00: AX position proposed: (-1713.0, -1440.0), result: (-1713.0, -1440.0)
2026-08-14T11:09:34-03:00: AX sizing proposed: (2560.0, 1440.0), result: (2560.0, 1440.0)
2026-08-14T11:09:34-03:00: [fillLeft], display: (-1713.0, 1107.0, 5120.0, 1440.0), calculatedRect: (-1713.0, -1440.0, 2560.0, 1440.0), resultRect: (-1713.0, -1440.0, 2560.0, 1440.0), srcScreen: C49RG9x, destScreen: C49RG9x, resultScreen: C49RG9x
2026-08-14T11:09:42-03:00: AX sizing proposed: (2982.0, 1440.0), result: (1994.0, 1440.0)
2026-08-14T11:09:42-03:00: AX position proposed: (425.0, -1440.0), result: (425.0, -1440.0)
2026-08-14T11:09:42-03:00: AX sizing proposed: (2982.0, 1440.0), result: (2982.0, 1440.0)
2026-08-14T11:09:42-03:00: [fillRight], display: (-1713.0, 1107.0, 5120.0, 1440.0), calculatedRect: (425.0, -1440.0, 2982.0, 1440.0), resultRect: (425.0, -1440.0, 2982.0, 1440.0), srcScreen: C49RG9x, destScreen: C49RG9x, resultScreen: C49RG9x
2026-08-14T11:09:47-03:00: AX sizing proposed: (2982.0, 1440.0), result: (2015.0, 1440.0)
2026-08-14T11:09:47-03:00: AX position proposed: (425.0, -1440.0), result: (425.0, -1440.0)
2026-08-14T11:09:47-03:00: AX sizing proposed: (2982.0, 1440.0), result: (2982.0, 1440.0)
2026-08-14T11:09:47-03:00: [fillRight], display: (-1713.0, 1107.0, 5120.0, 1440.0), calculatedRect: (425.0, -1440.0, 2982.0, 1440.0), resultRect: (425.0, -1440.0, 2982.0, 1440.0), srcScreen: C49RG9x, destScreen: C49RG9x, resultScreen: C49RG9x
2026-08-14T11:09:50-03:00: AX sizing proposed: (2560.0, 1440.0), result: (2560.0, 1440.0)
2026-08-14T11:09:50-03:00: AX position proposed: (847.0, -1440.0), result: (847.0, -1440.0)
2026-08-14T11:09:50-03:00: AX sizing proposed: (2560.0, 1440.0), result: (2560.0, 1440.0)
2026-08-14T11:09:50-03:00: [fillRight], display: (-1713.0, 1107.0, 5120.0, 1440.0), calculatedRect: (847.0, -1440.0, 2560.0, 1440.0), resultRect: (847.0, -1440.0, 2560.0, 1440.0), srcScreen: C49RG9x, destScreen: C49RG9x, resultScreen: C49RG9x
2026-08-14T11:11:04-03:00: Stopping cursor tracking (menu open: true, stashed count: 0)
2026-08-14T11:11:13-03:00: Stopping cursor tracking (menu open: false, stashed count: 0)
2026-08-14T11:12:08-03:00: Unable to find app bundle for com.apple.automator.xpc.runner
2026-08-14T11:12:46-03:00: Failed to find frontmost window.
- Lingua principale
- Nessun dato sulla lingua
- Stelle
- 156
- Fork
- 1
- Metriche di merge delle PR
- Nessuna PR unita negli ultimi 30g
Preparare l'ambiente
Questo progetto non fornisce container di sviluppo, Dockerfile né guida per i contributori, quindi l'ambiente è a tuo carico: parti dal suo README e consulta la nostra guida al primo contributo per i passaggi generali.
Come iniziare
- Leggi tutta la issue e poi la guida ai contributi del progetto.
- Commenta sulla issue per dire che te ne occupi tu — evita che due persone facciano lo stesso lavoro.
- Fai un fork del repository e lavora su un branch.
- Apri una pull request che faccia riferimento al numero della issue.
Altre issue di rxhanson/RectanglePro-Community
-
Difficoltà 3/5 1-2 giorni Idoneità per principianti 35/100
rxhanson/RectanglePro-Community#944 · 1 commento ·
-
Difficoltà 3/5 1-2 giorni Idoneità per principianti 35/100
rxhanson/RectanglePro-Community#943 · 1 commento ·
-
Difficoltà 4/5 3-5 giorni Idoneità per principianti 25/100
rxhanson/RectanglePro-Community#939 · 1 commento ·
-
Difficoltà 4/5 3-5 giorni Idoneità per principianti 45/100
rxhanson/RectanglePro-Community#937 · 4 commenti ·
-
Difficoltà 4/5 3-5 giorni Idoneità per principianti 48/100
rxhanson/RectanglePro-Community#936 · 2 commenti ·
Tutte le issue di rxhanson/RectanglePro-Community
Issue simili
-
Difficoltà 2/5 1-3 ore Idoneità per principianti 68/100
Facepunch/sbox-public#12305 ·
I maintainer di solito rispondono entro 5 giorni
-
Difficoltà 2/5 1-3 ore Idoneità per principianti 68/100
JiaFeiMiao-K-Cat/DiscImageStudio#205 ·
I maintainer di solito rispondono entro 1 giorno
-
The Browser tab fails with a Wayland error when Open Terminal runs from a Wayland desktop sessionAperta
Difficoltà 2/5 1-3 ore Idoneità per principianti 78/100
open-webui/open-terminal#210 ·
-
Difficoltà 2/5 1-3 ore Idoneità per principianti 72/100
flyingpie/windows-terminal-quake#419 ·
I maintainer di solito rispondono entro 1 giorno
-
enhancement help wanted
Difficoltà 2/5 1-3 ore Idoneità per principianti 82/100