Syllo/nvtop
View on GitHubGPU & Accelerator process monitoring for AMD, Apple, Huawei, Intel, NVIDIA and Qualcomm
- Stars
- 11k
- Forks
- 434
- Open beginner issues
- 1
- Indexed issues
- 120
- Avg merge
- 27d 15h
- Merged PRs (30d)
- 1
- Dominant language
- C
- License
- No license data
- Last GitHub push
- Sep 19, 2026
- Latest indexed
- Sep 20, 2026
- Contributing guide
- No contributing guide
- Code of conduct
- No code of conduct
- Beginner labels
- No beginner labels indexed
-
Difficulty 3/5 1-2 days Newbie friendliness 68/100
-
Difficulty 4/5 3-5 days Newbie friendliness 42/100
-
Difficulty 3/5 1-2 days Newbie friendliness 58/100
-
Difficulty 4/5 3-5 days Newbie friendliness 45/100
-
Difficulty 4/5 3-5 days Newbie friendliness 45/100
-
Difficulty 2/5 1-3 hours Newbie friendliness 65/100
-
NPU support for AMD? Open
Difficulty 5/5 Over a week Newbie friendliness 30/100
-
Difficulty 3/5 1-2 days Newbie friendliness 55/100
-
Difficulty 3/5 1-2 days Newbie friendliness 55/100
-
Difficulty 5/5 Over a week Newbie friendliness 35/100
-
Difficulty 4/5 3-5 days Newbie friendliness 48/100
-
Difficulty 4/5 3-5 days Newbie friendliness 35/100
-
Difficulty 3/5 1-2 days Newbie friendliness 55/100
-
Difficulty 5/5 Over a week Newbie friendliness 32/100
-
core dump on wsl Open
Difficulty 3/5 1-2 days Newbie friendliness 48/100
-
F10 key doesn't work Open
Difficulty 3/5 1-2 days Newbie friendliness 45/100
-
Difficulty 4/5 3-5 days Newbie friendliness 48/100
-
Difficulty 3/5 1-2 days Newbie friendliness 45/100
-
Difficulty 4/5 3-5 days Newbie friendliness 35/100
-
Difficulty 4/5 3-5 days Newbie friendliness 25/100
-
Difficulty 4/5 3-5 days Newbie friendliness 30/100
-
Difficulty 4/5 3-5 days Newbie friendliness 48/100
-
Difficulty 4/5 3-5 days Newbie friendliness 20/100
-
Difficulty 3/5 1-2 days Newbie friendliness 25/100
-
Difficulty 4/5 3-5 days Newbie friendliness 35/100
-
Difficulty 4/5 3-5 days Newbie friendliness 28/100
-
Difficulty 4/5 3-5 days Newbie friendliness 35/100
-
Difficulty 4/5 3-5 days Newbie friendliness 20/100
-
Difficulty 3/5 1-2 days Newbie friendliness 25/100
-
Difficulty 4/5 3-5 days Newbie friendliness 25/100
-
enhancement
Difficulty 3/5 1-2 days Newbie friendliness 20/100
-
Difficulty 3/5 1-2 days Newbie friendliness 35/100
-
Difficulty 4/5 3-5 days Newbie friendliness 45/100
-
Difficulty 4/5 3-5 days Newbie friendliness 35/100
-
Difficulty 4/5 3-5 days Newbie friendliness 25/100
-
Difficulty 4/5 3-5 days Newbie friendliness 35/100
-
Difficulty 2/5 1-3 hours Newbie friendliness 35/100
-
Difficulty 1/5 Under an hour Newbie friendliness 45/100
-
Difficulty 3/5 1-2 days Newbie friendliness 25/100
-
Difficulty 5/5 Over a week Newbie friendliness 20/100
-
Difficulty 4/5 3-5 days Newbie friendliness 25/100
-
Difficulty 4/5 3-5 days Newbie friendliness 35/100
-
Performance degrade Open
Difficulty 4/5 3-5 days Newbie friendliness 35/100
-
Using the NVidia Open GPU Kernel Modules, some processes display as N/A with missing information Open
Difficulty 4/5 3-5 days Newbie friendliness 38/100
-
Difficulty 4/5 3-5 days Newbie friendliness 35/100
-
Difficulty 4/5 3-5 days Newbie friendliness 20/100
-
Difficulty 4/5 3-5 days Newbie friendliness 25/100
-
Difficulty 1/5 Under an hour Newbie friendliness 58/100
-
Difficulty 5/5 Over a week Newbie friendliness 25/100
-
Difficulty 5/5 Over a week Newbie friendliness 35/100