ArduPilot/pymavlink
View on GitHubpython MAVLink interface and utilities
- Stars
- 730
- Forks
- 741
- Open beginner issues
- 2
- Indexed issues
- 128
- Avg merge
- 5d 22h
- Merged PRs (30d)
- 7
- Dominant language
- Python
- License
- No license data
- Last GitHub push
- Sep 17, 2026
- Latest indexed
- Sep 14, 2026
- Contributing guide
- No contributing guide
- Code of conduct
- No code of conduct
- Beginner labels
- No beginner labels indexed
-
Difficulty 3/5 1-2 days Newbie friendliness 35/100
-
Difficulty 2/5 1-3 hours Newbie friendliness 52/100
-
Difficulty 3/5 1-2 days Newbie friendliness 68/100
-
Difficulty 3/5 1-2 days Newbie friendliness 45/100
-
Difficulty 3/5 1-2 days Newbie friendliness 55/100
-
Difficulty 3/5 1-2 days Newbie friendliness 45/100
-
Difficulty 4/5 3-5 days Newbie friendliness 30/100
-
Difficulty 2/5 1-3 hours Newbie friendliness 64/100
-
Difficulty 3/5 1-2 days Newbie friendliness 45/100
-
Difficulty 3/5 1-2 days Newbie friendliness 45/100
-
Difficulty 4/5 3-5 days Newbie friendliness 30/100
-
Difficulty 3/5 1-2 days Newbie friendliness 35/100
-
Difficulty 4/5 3-5 days Newbie friendliness 30/100
-
Difficulty 4/5 3-5 days Newbie friendliness 30/100
-
Difficulty 4/5 3-5 days Newbie friendliness 25/100
-
Difficulty 4/5 3-5 days Newbie friendliness 35/100
-
Difficulty 4/5 3-5 days Newbie friendliness 35/100
-
Difficulty 4/5 3-5 days Newbie friendliness 35/100
-
Difficulty 4/5 3-5 days Newbie friendliness 25/100
-
Difficulty 4/5 3-5 days Newbie friendliness 30/100
-
Difficulty 3/5 1-2 days Newbie friendliness 25/100
-
Difficulty 4/5 3-5 days Newbie friendliness 35/100
-
Difficulty 3/5 1-2 days Newbie friendliness 25/100
-
Difficulty 4/5 3-5 days Newbie friendliness 18/100
-
Difficulty 4/5 3-5 days Newbie friendliness 25/100
-
Difficulty 5/5 Over a week Newbie friendliness 20/100
-
Difficulty 5/5 Over a week Newbie friendliness 25/100
-
Difficulty 3/5 1-2 days Newbie friendliness 45/100
-
Difficulty 4/5 3-5 days Newbie friendliness 20/100
-
Difficulty 1/5 Under an hour Newbie friendliness 45/100
-
Difficulty 4/5 3-5 days Newbie friendliness 35/100
-
Difficulty 2/5 1-3 hours Newbie friendliness 48/100
-
Difficulty 3/5 1-2 days Newbie friendliness 38/100
-
Difficulty 2/5 1-3 hours Newbie friendliness 25/100
-
Difficulty 3/5 1-2 days Newbie friendliness 38/100
-
Difficulty 3/5 1-2 days Newbie friendliness 48/100
-
Difficulty 5/5 Over a week Newbie friendliness 25/100
-
Ardurover does not send NAV_CONTROLLER_OUTPUT message, and can't seem to request it from Pymavlink Open
Difficulty 4/5 3-5 days Newbie friendliness 25/100
-
Difficulty 3/5 1-2 days Newbie friendliness 45/100
-
Difficulty 4/5 3-5 days Newbie friendliness 25/100
-
Difficulty 5/5 Over a week Newbie friendliness 25/100
-
Difficulty 3/5 1-2 days Newbie friendliness 45/100
-
Difficulty 4/5 3-5 days Newbie friendliness 25/100
-
How to call mavgen? Open
Difficulty 3/5 1-2 days Newbie friendliness 32/100
-
Difficulty 2/5 1-3 hours Newbie friendliness 50/100
-
Difficulty 4/5 3-5 days Newbie friendliness 25/100
-
Difficulty 2/5 1-3 hours Newbie friendliness 45/100
-
Difficulty 4/5 3-5 days Newbie friendliness 25/100
-
Difficulty 5/5 Over a week Newbie friendliness 25/100