Metriche repository
- Star
- (74.848 star)
- Metriche merge PR
- (Merge medio 11h 43m) (1000 PR mergiate in 30 g)
Descrizione
Issue Type: Bug
When searching for repos to clone via the "Clone From Github" subcommand, repos from organizations the user is a member of are ranked lower than public repos not owned by the user or their organizations. Organization repos usually only show up if the search string is complete enough to not match any public repos. As a user I expect repos most relevant to me to show up first and be easy to access via fuzzy search with minimal typing.
VS Code version: Code 1.63.2 (Universal) (899d46d82c4c95423fb7e10e68eba52050e30ba3, 2021-12-15T09:37:28.172Z) OS version: Darwin x64 20.6.0 Restricted Mode: No
| Item | Value |
|---|---|
| CPUs | Intel(R) Core(TM) i7-9750H CPU @ 2.60GHz (12 x 2600) |
| GPU Status | 2d_canvas: enabledgpu_compositing: enabledmetal: disabled_offmultiple_raster_threads: enabled_onoop_rasterization: enabledopengl: enabled_onrasterization: enabledskia_renderer: disabled_off_okvideo_decode: enabledwebgl: enabledwebgl2: enabled |
| Load (avg) | 2, 3, 3 |
| Memory (System) | 32.00GB (1.14GB free) |
| Process Argv | --crash-reporter-id ed50f89e-497f-43cd-86f3-a73119f730ed |
| Screen Reader | no |
| VM | 0% |
| Extension | Author (truncated) | Version |
|---|---|---|
| project-manager | ale | 12.4.0 |
| vscode-zipfs | arc | 2.3.0 |
| vscode-css-modules | cli | 0.4.1 |
| vscode-eslint | dba | 2.2.2 |
| vscode-dash | dee | 2.4.0 |
| find-related | eam | 0.9.0 |
| gitlens | eam | 11.7.0 |
| EditorConfig | Edi | 0.16.4 |
| prettier-vscode | esb | 9.1.0 |
| vscode-open-in-application | fab | 1.0.6 |
| vscode-firefox-debug | fir | 2.9.6 |
| auto-rename-tag | for | 0.1.9 |
| copilot | Git | 1.7.4760 |
| vscode-pull-request-github | Git | 0.34.3 |
| go | gol | 0.31.0 |
| todo-tree | Gru | 0.0.215 |
| yarn2-dependency-explorer | hah | 0.0.1 |
| vscode-env | Iro | 0.1.0 |
| search-node-modules | jas | 1.3.0 |
| svg | joc | 1.4.15 |
| vscode-peacock | joh | 4.0.0 |
| vscode-styled-components | jpo | 1.7.0 |
| vscode-duplicate | mrm | 1.2.1 |
| vscode-scss | mrm | 0.10.0 |
| jupyter | ms- | 2021.11.1001550889 |
| jupyter-keymap | ms- | 1.0.0 |
| jupyter-renderers | ms- | 1.0.4 |
| cpptools | ms- | 1.7.1 |
| vscode-typescript-tslint-plugin | ms- | 1.3.3 |
| vsliveshare | ms- | 1.0.5273 |
| debugger-for-chrome | msj | 4.13.0 |
| advanced-new-file | pat | 1.2.2 |
| mdx | sil | 0.1.0 |
| vscode-quick-scope | ska | 0.2.0 |
| reveal | smu | 1.2.7 |
| swdc-vscode | sof | 2.6.26 |
| vscode-stylelint | sty | 1.2.1 |
| sass-indented | syl | 1.8.18 |
| sapling | tea | 1.2.0 |
| jest-snapshot-language-support | tle | 1.1.1 |
| vscode-terminal-here | Tyr | 0.2.4 |
| vscodeintellicode | Vis | 1.2.16 |
| vim | vsc | 1.21.10 |
| HCL | who | 0.0.5 |
| JavaScriptSnippets | xab | 1.8.0 |
| markdown-all-in-one | yzh | 3.4.0 |
| material-theme | zhu | 3.13.17 |
(3 theme extensions excluded)
vsliv368cf:30146710
vsreu685:30147344
python383cf:30185419
vspor879:30202332
vspor708:30202333
vspor363:30204092
pythonvspyl392cf:30425750
pythontb:30283811
pythonptprofiler:30281270
vshan820:30294714
vstes263cf:30335440
vscoreces:30429731
pythondataviewer:30285071
vscod805cf:30301675
pythonvspyt200:30340761
binariesv615:30325510
bridge0708:30335490
bridge0723:30353136
vsaa593cf:30376535
vsc1dsc:30428978
pythonvs932:30410667
vscop804cf:30404767
vs360cf:30404996
vsrem710:30416614
vsbas813:30426126