opensearch-project/OpenSearch
Voir sur GitHub[AUTOCUT] Gradle Check Flaky Test Report for SegmentReplicationAllocationIT
Open
#14 327 ouverte le 13 juin 2024
>test-failureStorageStorage:Remoteautocutflaky-testgood first issue
Métriques du dépôt
- Stars
- (8 123 stars)
- Métriques de merge PR
- (Merge moyen 5j 9h) (266 PRs mergées en 30 j)
Description
Flaky Test Report for SegmentReplicationAllocationIT
Noticed the SegmentReplicationAllocationIT has some flaky, failing tests that failed during post-merge actions and timer trigerred run on main branch.
Details
| Git Reference | Merged Pull Request | Build Details | Test Name |
|---|---|---|---|
| d419868e6ae88ee909d9457833bdac4475c54c53 | 18203 | 57759 | org.opensearch.indices.replication.SegmentReplicationAllocationIT.testAllocationAndRebalanceWithDisruption |
| 90dc154c18e23ba41ad186599eef6927d8a21d0f | 17572 | 54524 | org.opensearch.indices.replication.SegmentReplicationAllocationIT.testAllocationAndRebalanceWithDisruption |
| main | null | 39691 43687 44358 45095 52997 50345 50834 | org.opensearch.indices.replication.SegmentReplicationAllocationIT.testAllocationAndRebalanceWithDisruptionorg.opensearch.indices.replication.SegmentReplicationAllocationIT.testSingleIndexShardAllocation |
| 6bb2d871e953532133a99e04132cc208bb5d863a | 17141 | 52722 | org.opensearch.indices.replication.SegmentReplicationAllocationIT.testAllocationAndRebalanceWithDisruption |
| 0d7ac2c94c6190ae11584146fea61bd7fc4c4b64 | 17104 | 52587 | org.opensearch.indices.replication.SegmentReplicationAllocationIT.testSingleIndexShardAllocation |
| 81ee44a0d91a2ffcbd0b935444504d25c4af3559 | 17025 | 52212 | org.opensearch.indices.replication.SegmentReplicationAllocationIT.testSingleIndexShardAllocation |
| 4d943993ac93e1a140c1b58c11e812a58578f27d | 16993 | 52068 | org.opensearch.indices.replication.SegmentReplicationAllocationIT.testAllocationAndRebalanceWithDisruption |
| e5c51e6b57607008fd13f8749063eda62c596481 | 16969 | 51996 | org.opensearch.indices.replication.SegmentReplicationAllocationIT.testAllocationAndRebalanceWithDisruption |
| 231c6d6262d88912a93abbd2da1979ca2bc223d7 | 16854 | 51503 | org.opensearch.indices.replication.SegmentReplicationAllocationIT.testAllocationAndRebalanceWithDisruption |
| 66f01107d74d9c19d8646d1cf94cc79fe2350967 | 16434 | 50018 | org.opensearch.indices.replication.SegmentReplicationAllocationIT.testAllocationAndRebalanceWithDisruption |
| f34678836d3ded7a86e459bf22658542858b6f22 | 16387 | 49730 | org.opensearch.indices.replication.SegmentReplicationAllocationIT.testAllocationAndRebalanceWithDisruption |
| a53e0c63aa9c6a85fed30e7bdce8b533aa471060 | 16215 | 49457 | org.opensearch.indices.replication.SegmentReplicationAllocationIT.testSingleIndexShardAllocation |
| 13de67495bf696ae4b6243ecf40462aca08bc08c | 16231 | 49076 | org.opensearch.indices.replication.SegmentReplicationAllocationIT.testSingleIndexShardAllocation |
| 6ba121e034fb56386d95a9b056a60478ce2da9ee | 16234 | 49074 | org.opensearch.indices.replication.SegmentReplicationAllocationIT.testAllocationAndRebalanceWithDisruption |
| ad97686b19884479c02607a5ea63bd58e705f934 | 16209 | 49039 | org.opensearch.indices.replication.SegmentReplicationAllocationIT.testAllocationAndRebalanceWithDisruption |
| 14fc1c51e7f9909fcd3a9b6d8e66aed63c274edb | 15941 | 48065 | org.opensearch.indices.replication.SegmentReplicationAllocationIT.testAllocationAndRebalanceWithDisruption |
| 80ff07eb0c5485832e6fcbc46a9d100435ed3051 | 15975 | 48060 | org.opensearch.indices.replication.SegmentReplicationAllocationIT.testAllocationAndRebalanceWithDisruption |
| e8ee6db87e55f66e28b46fac90bf2a4b33755160 | 15147 | 44753 | org.opensearch.indices.replication.SegmentReplicationAllocationIT.testAllocationAndRebalanceWithDisruption |
| 79f45be4a544dd3519521294b63bd1630c3dfd54 | 14437 | 43732 | org.opensearch.indices.replication.SegmentReplicationAllocationIT.testAllocationAndRebalanceWithDisruption |
| f0c2fa6138f2b6c7a5eb5d9501fb8782271a3cd3 | 14514 | 42068 | org.opensearch.indices.replication.SegmentReplicationAllocationIT.testAllocationAndRebalanceWithDisruption |
| 64383dd84bc2ce1370febaec9a3c3c8dea0cf81a | 14561 | 41702 | org.opensearch.indices.replication.SegmentReplicationAllocationIT.testAllocationAndRebalanceWithDisruption |
| c38dfef55610aa5a1f713b22e54e2f282f327ef0 | 14195 | 40750 | org.opensearch.indices.replication.SegmentReplicationAllocationIT.testSingleIndexShardAllocation |
The other pull requests, besides those involved in post-merge actions, that contain failing tests with the SegmentReplicationAllocationIT class are:
- 14630
- 15426
- 16937
- 11573
- 13813
- 13823
- 13865
- 13909
- 13988
- 14030
- 14039
- 14604
- 14635
- 14696
- 14709
- 14719
- 14742
- 14759
- 14809
- 14902
- 14937
- 15027
- 15346
- 15377
- 15627
- 15637
- 15669
- 15763
- 15980
- 16002
- 16024
- 16082
- 16308
- 16474
- 16481
- 16620
- 16678
- 16691
- 16807
- 16885
- 16962
- 16992
- 17009
- 17040
- 17067
- 17163
- 17324
- 17557
- 9392
- 14729
- 16404
- 16641
- 13980
- 14213
- 14446
- 15055
- 15424
- 15512
- 15680
- 15738
- 15777
- 15864
- 15955
- 16150
- 16238
- 16283
- 16413
- 16483
- 16625
- 16958
- 17832
For more details on the failed tests refer to OpenSearch Gradle Check Metrics dashboard.